BFI have released the weekend Box Office figures for last weekend (4th Jan-6th Jan 2013) and Nativity 2 was still doing well right up to the end of the festive season and it's run in UK cinemas.
The film was at No.12 in the chart and the figures reveal that it has grossed £9,084,150 since it opened on 23rd November 2012.
Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
1 | The Hobbit: An Unexpected Journey | USA/New Zealand | \£4,075,781 | Warner Bros | -41 | 4 | 568 | \£7,176 | \£44,870,320 | |
2 | The Impossible | Spa | \£4,034,470 | eOne Films | - | 1 | 372 | \£10,845 | \£4,034,470 | |
3 | Life of Pi | USA | \£3,353,579 | 20th Century Fox | -20 | 3 | 566 | \£5,925 | \£17,857,428 | |
4 | Quartet | UK | \£2,294,917 | Momentum | - | 1 | 415 | \£5,530 | \£2,294,917 | |
5 | Jack Reacher | USA | \£1,682,561 | Paramount | -53 | 2 | 454 | \£3,706 | \£7,160,319 | |
6 | Pitch Perfect | USA | \£917,135 | Universal | -29 | 3 | 359 | \£2,555 | \£4,928,013 | |
7 | Parental Guidance | USA | \£884,319 | 20th Century Fox | -32 | 2 | 432 | \£2,047 | \£3,371,022 | |
8 | Rise of the Guardians | USA | \£725,281 | Paramount | -29 | 6 | 489 | \£1,483 | \£11,247,265 | |
9 | Skyfall | UK/USA | \£541,401 | Sony Pictures | -39 | 11 | 253 | \£2,140 | \£101,572,493 | |
10 | Tinker Bell and the Secret of the Wings 3D | USA | \£516,952 | Disney | -17 | 4 | 399 | \£1,296 | \£3,375,684 | |
11 | Playing for Keeps | USA | \£507,319 | Lions Gate | - | 1 | 269 | \£1,886 | \£507,319 | |
12 | Nativity 2: Danger in the Manger! | UK | \£149,703 | eOne Films | -61 | 7 | 308 | \£486 | \£9,084,150 | |
13 | The Twilight Saga: Breaking Dawn - Part 2 | USA | \£88,690 | eOne Films | -65 | 8 | 80 | \£1,109 | \£35,602,742 | |
14 | Seven Psychopaths | UK/USA | \£82,760 | Momentum | -44 | 5 | 80 | \£1,034 | \£3,020,482 | |
15 | Ice Age: Continental Drift | USA | \£59,987 | 20th Century Fox | 35186 | 28 | 85 | \£706 | \£30,155,635 | |
Total | \£19,914,855 | 5129 | \£3,883 | \£279,082,259 |
Amazing!
ReplyDeleteoh and Nativity 3 ?!!!!