The full results of how people voted in the Whatsonstage.com Awards hav been revealed by the website.
Below are the results for the categories that David and Much Ado About Nothing where nominated in:
BEST ACTOR IN A PLAY | |
James Corden One Man, Two Guvnors at the National, Lyttelton & Adelphi | 31.7% |
Benedict Cumberbatch Frankenstein at the National, Olivier | 27.2% |
Jude Law Anna Christie at the Donmar Warehouse | 7.0% |
Kevin Spacey Richard III at the Old Vic | 5.8% |
David Tennant Much Ado About Nothing at Wyndham's | 22.7% |
James Earl Jones Driving Miss Daisy at Wyndham's | 5.5% |
BEST SHAKESPEAREAN PRODUCTION | |
Much Ado About Nothing at Wyndham's | 26.8% |
Hamlet at the Young Vic | 18.4% |
King Lear at Donmar Warehouse | 9.4% |
Much Ado About Nothing at Shakespeare’s Globe | 22.6% |
Richard III at the Old Vic | 13.1% |
The Tempest at the Theatre Royal Haymarket | 9.7% |
THE AKA THEATRE EVENT OF THE YEAR | |
David Tennant & Catherine Tate reuniting on stage in Much Ado About Nothing | 30.2% |
Headlong's commemoration of 9/11 with Decade, written by 18 authors & staged in a disused office block at St Katharine's Dock | 2.6% |
Michael Sheen & Bill Mitchell's National Theatre of Wales staging of The Passion on the streets of Port Talbot | 7.3% |
The Bush Theatre's 24-hour cycle of 66 Books, in response to the 400th anniversary of the King James Bible, to open its new Shepherd's Bush Library home | 3.3% |
The Phantom of the Opera's 25th anniversary concert at the Royal Albert Hall & screened to cinemas worldwide | 24.3% |
The Royal Shakespeare Company's 50th anniversary season & reopening of the Royal Shakespeare & Swan Theatre in Stratford-upon-Avon | 7.7% |
Danny Boyle's return to the stage with Frankenstein and his alternate casting of Benedict Cumberbatch and Jonny Lee Miller in the leads | 14.8% |
Duckie's Lullaby, the Barbican's first-ever sleepover show | 1.0% |
The National's opening of its Paintframe as a one-off performance space | 1.2% |
Benefit concert to rescue Dress Circle | 7.6% |
Comments
Post a Comment